feedback, comments, suggestions http://bit.ly/TgCFIm
The following numbers are from the Congressional Budget Office (CBO), end-of-fiscal year, monthly reports http://1.usa.gov/Hl0pXR
Total Federal Revenues (TREV), Spending, Deficit, Debt
YEAR....TREV...SPDG...DEFICIT..DEBT.. (IN TRILLIONS)
FY1996 1.458 - 1.560 = 0.102 = 05.2248
FY1997 1.579 - 1.692 = 0.113 = 05.4131
FY1998 1.721 - 1.651 = 0.070 = 05.5262
FY1999 1.827 - 1.705 = 0.122 = 05.6563
FY2000 2.025 - 1.788 = 0.247 = 05.6740
FY2001 1.990 - 1.863 = 0.127 = 05.8075 Bush Tax Cuts
FY2002 1.853 - 2.011 = 0.158 = 06.2382
FY2003 1.783 - 2.160 = 0.378 = 06.7832 Bush Tax Cuts
FY2004 1.880 - 2.293 = 0.413 = 07.3791 Ninja
FY2005 2.154 - 2.472 = 0.318 = 07.9327 Ninja
FY2006 2.407 - 2.655 = 0.248 = 08.5070 Ninja
FY2007 2.568 - 2.731 = 0.163 = 09.0077 Ninja
FY2008 2.524 - 2.983 = 0.459 = 10.0247 Recession
FY2009 2.105 - 3.518 = 1.413 = 11.9098 Bush Final Budget
FY2010 2.162 - 3.456 = 1.293 = 13.5616
FY2011 2.302 - 3.599 = 1.297 = 14.7903 Payroll Tax Cut
FY2012 2.449 - 3.538 = 1.089 = 16.1000 Payroll Tax Cut
FY2013 2.700 - 3.600 = 0.900 = 17.3000 approximations
CBO
http://1.usa.gov/Hl0pXR
CBO Monthly Reports
http://bit.ly/Z5Z1ef
Where Did the Debt Come From?
http://bit.ly/UmPe4B
National Debt Daily
Revenues .vs Spending http://bit.ly/yYPMww
Revenues .vs GDP http://bit.ly/yrUJBv
Revenues Spending Deficit Debt GDP http://bit.ly/jnfQMr
U.S. Debt History http://bit.ly/gYFgWs
Debt Interest http://bit.ly/fvTvZr
Cost Of Bush Tax Cuts http://costoftaxcuts.com/
Cost Of War http://costofwar.com/
Paradox of Reagan Budgets: Austere Talk vs. Record Debt
http://www.nytimes.com/1988/02/16/us...ted=all&src=pm
@Regaining Our Freedom, Property of, We, The People